The following topics are accepted at the first batch of CFP, more topics will be announced at the end of September. Topics are subject to changes without notice. Last Updated on 23 October 2015.
Name | Country / Region | Type | Topic | Language |
---|---|---|---|---|
Mosky Liu (Mosky) | Taiwan | Talk (40 minutes) | Beyond the Style Guides | Mandarin (with English Slides) |
Chung-hong Chan (電鋸) | Hong Kong | Workshop | Let's break some stupid CAPTCHAs! | English (with English Slides) |
Chung-hong Chan (電鋸) | Hong Kong | Lightning Talk (5 minutes) | 網媒之間文章有乜分別? | Cantonese (with English Slides) |
Chung-hong Chan (電鋸) | Hong Kong | Talk (40 minutes) | What exactly is 'plastics' on Hong Kong Golden Forum? A text mining analysis | English (with English Slides) |
Chris Choy | Hong Kong | Talk (40 minutes) | Using Python for Data Mining Projects | English (with English Slides) |
Ir Dr Daniel Ng | Hong Kong | Talk (40 minutes) | Deep learning, Parallel programming and Lapack for Python in quantitative finance | English (with English Slides) |
Eric Ahn | South Korea | Talk (40 minutes) | Keep it Simple, Web Development Stack | English (with English Slides) |
Albert Au Yeung | Hong Kong | Talk (40 minutes) | Chinese NLP with Open Source Tools in Python | Cantonese (with English Slides) |
Graham Dumpleton | Australia | Talk (40 minutes) | Monitoring the performance of Python web applications | English (with English Slides) |
Younggun Kim (scari) | South Korea | Talk (40 minutes) | Writing Fast Code | English (with English Slides) |
Mart van de Ven (tijptjik) | Hong Kong | Talk (40 minutes) | Decoding the Language of Cereal Box Design with Scikit-Learn | English (with English Slides) |
The following topics are accepted at the second batch of CFP on 30 September 2015. Topics are subject to changes without notice.
Last Updated on 23 October 2015.
Name | Country / Region | Type | Topic | Language |
---|---|---|---|---|
Honza Král | Czech Republic | Talk (40 minutes) | Use All the Logs! | English (with English Slides) |
Rick Mak | Hong Kong | Talk (40 minutes) | Better type at Python | Cantonese (with English Slides) |
Andy Li | Hong Kong | Talk (40 minutes) | Haxe, a statically-typed language that compiles to Python (and more) | English (with English Slides) |
Dr. Joesph Wang | Hong Kong | Talk (40 minutes) | Financial technology | English (with English Slides) |
Ayun Park | Korea | Talk (40 minutes) | Web backends development using python | English (with English Slides) |
Pili Hu | Hong Kong | Talk (40 minutes) | Scrape more with less codes | English (with English Slides) |
The following speakers withdrew their sessions after our announcement, on behalf of PyCon HK and speakers, sorry for any inconivence caused.
Name | Country / Region | Type | Topic | Remarks |
---|---|---|---|---|
Kwok-kuen Cheung (cheungpat) | Hong Kong | Talk (40 minutes) | Async I/O programming with Python 3.4 | Withdrew on 2015/9/17 by speaker. |
Milap Bhojak | India | Workshop | Python for aspiring Data Scientist | Withdrew on 2015/10/12 by speaker. (Both his session and his full travel/accommodation/ticket financial aids) |
Alexander Sibiryakov | Czech Republic | Talk (40 minutes) | Frontera: large-scale, open source, distributed web crawling framework | Withdrew on 2015/10/22 by speaker. (His session is replaced by a new topic delivered by a new speaker Andrew Svetlov from Ukraine) |
Ir. Dr. Daniel Ng | Hong Kong | Talk (40 minutes) | Deep learning, Parallel programming and Lapack for Python in quantitative finance | Withdrew on 2015/11/03 by speaker. |